The below shows the high-volume stocks in India arranged from highest to lowest.
Stocks with the Highest Volume | Market Cap | Close Price | Daily Volume |
Suzlon Energy Ltd | 15,674.15 | 14.25 | 19,41,37,764.00 |
Yes Bank Ltd | 46,727.96 | 16.25 | 12,72,60,482.00 |
Reliance Power Ltd | 5,714.87 | 15.30 | 10,04,13,259.00 |
Vodafone Idea Ltd | 36,022.97 | 7.40 | 7,61,51,077.00 |
Zomato Ltd | 63,635.52 | 75.85 | 6,27,44,981.00 |
Alok Industries Ltd | 8,068.52 | 16.25 | 5,46,26,600.00 |
IDFC First Bank Ltd | 54,858.68 | 82.80 | 4,54,55,984.00 |
Infibeam Avenues Ltd | 4,318.06 | 16.20 | 4,46,60,401.00 |
Central Bank of India Ltd | 25,131.32 | 28.95 | 4,09,81,988.00 |
Jamna Auto Industries Ltd | 4,201.69 | 105.35 | 3,89,66,763.00 |
In the stock market, volume refers to the total number of shares traded in a given time period. Any shares purchased or sold during this period would be included in this total. The trading volume for a stock that has been purchased and sold 100 times in a single trading day will be 200, even though only 100 of those equities are being traded.
This means that the volume represents the total number of shares traded. A buy or a sell order could be included. When stocks are being exchanged, the volume increases. When a stock isn’t being actively traded, the volume is low.
Keeping that in mind, we have brought you a list of high-volume stocks that are based on various fundamental parameters.
Content:
- Low Price High Volume Shares
- High Volume Stocks NSE with 1Y Return
- Top Volume Stocks with 1M Return
- High Volume Stocks – PE Ratio
- High Volume Penny Stocks with Highest Market Capitalization
- Short Introduction To Top 3 Companies From Each Table Above
Low Price High Volume Shares
The below table represents the highest volume shares that are listed on the stock exchange.
Stocks with the Highest Volume | Market Cap | Close Price | Daily Volume |
Suzlon Energy Ltd | 15,674.15 | 14.25 | 19,41,37,764.00 |
Yes Bank Ltd | 46,727.96 | 16.25 | 12,72,60,482.00 |
Reliance Power Ltd | 5,714.87 | 15.30 | 10,04,13,259.00 |
Vodafone Idea Ltd | 36,022.97 | 7.40 | 7,61,51,077.00 |
Zomato Ltd | 63,635.52 | 75.85 | 6,27,44,981.00 |
Alok Industries Ltd | 8,068.52 | 16.25 | 5,46,26,600.00 |
IDFC First Bank Ltd | 54,858.68 | 82.80 | 4,54,55,984.00 |
Infibeam Avenues Ltd | 4,318.06 | 16.20 | 4,46,60,401.00 |
Central Bank of India Ltd | 25,131.32 | 28.95 | 4,09,81,988.00 |
Jamna Auto Industries Ltd | 4,201.69 | 105.35 | 3,89,66,763.00 |
High Volume Stocks NSE with 1Y Return
Moving ahead, this table below is a bunch of high-volume stocks NSE with 1Y Return.
Stocks with Highest Volume | Market Cap | Close Price | Daily Volume | 1Y Return |
Taylormade Renewables Ltd | 336.80 | 320.00 | 3,200.00 | 3,090.43 |
Remedium Lifecare Ltd | 1,246.84 | 3,463.45 | 2,923.00 | 2,428.07 |
Baroda Rayon Corporation Ltd | 415.50 | 181.35 | 3,103.00 | 2,204.32 |
Standard Capital Markets Ltd | 314.68 | 64.22 | 3,849.00 | 2,185.41 |
SVP Housing Ltd | 112.07 | 100.25 | 1,97,500.00 | 1,576.42 |
NINtec Systems Ltd | 667.39 | 646.7 | 3,365.00 | 1,477.32 |
K&R Rail Engineering Ltd | 955.46 | 496.60 | 63,116.00 | 1,398.04 |
Servotech Power Systems Ltd | 2,038.29 | 191.70 | 2,92,040.00 | 1,343.52 |
RMC Switchgears Ltd | 219.94 | 320.05 | 5,500.00 | 1,150.20 |
Gretex Corporate Services Ltd | 296.85 | 290.00 | 0.00 | 1,098.35 |
Top Volume Stocks with 1M Return
The table below is a bunch of Top Volume Stocks with a 1M Return.
Stocks with Highest Volume | Market Cap | Close Price | Daily Volume | 1M Return |
JITF Infralogistics Ltd | 1,037.79 | 403.75 | 11,687.00 | 174.1 |
Master Trust Ltd | 703.72 | 323.50 | 6,44,462.00 | 132.57 |
Brightcom Group Ltd | 6,681.31 | 33.10 | 16,99,292.00 | 123.65 |
Swaraj Suiting Ltd | 103.11 | 71.60 | 10,04,000.00 | 119.97 |
Indo Tech Transformers Ltd | 455.81 | 429.20 | 44,839.00 | 116.17 |
Servotech Power Systems Ltd | 2,038.29 | 191.70 | 2,92,040.00 | 115.64 |
Kifs Financial Services Ltd | 226.18 | 209.08 | 15,920.00 | 110.03 |
Vaarad Ventures Ltd | 466.57 | 18.67 | 10,976.00 | 96.53 |
Trans Financial Resources Ltd | 247.68 | 211.95 | 8,534.00 | 90.98 |
Oil Country Tubular Ltd | 121.13 | 27.35 | 32,80,124.00 | 85.42 |
High Volume Stocks – PE Ratio
The table below is a bunch of High Volume Stocks with PE Ratio.
Stocks with Highest Volume | Market Cap | Close Price | Daily Volume | PE Ratio |
Hindustan Motors Ltd | 320.29 | 15.35 | 1,89,099.00 | 6,405.84 |
Dilip Buildcon Ltd | 3,377.57 | 231.00 | 5,53,270.00 | 3,631.79 |
SoftSol India Ltd | 210.53 | 142.60 | 343.00 | 3,007.57 |
Sunteck Realty Ltd | 4,143.15 | 282.85 | 1,64,267.00 | 2,959.39 |
MIC Electronics Ltd | 524.83 | 23.70 | 1,61,920.00 | 2,499.18 |
Rajnish Wellness Ltd | 1,155.02 | 15.03 | 29,16,780.00 | 2,457.48 |
Fsn E-Commerce Ventures Ltd | 41,948.74 | 147.05 | 76,23,957.00 | 1,815.18 |
Vakrangee Ltd | 1,764.09 | 16.65 | 18,10,881.00 | 1,781.91 |
NDL Ventures Limited | 410.12 | 121.8 | 7,878.00 | 1,518.96 |
High Volume Penny Stocks with Highest Market Capitalization
This table has a lot of parameters working together; we have high-volume penny stocks with the highest market capitalization.
Stocks | Market Cap (₹ Cr) | Closing Price (₹) | Daily Volume |
Reliance Communications Ltd | 301.87 | 1.10 | 47,52,231.00 |
Unitech Ltd | 379.36 | 1.45 | 10,78,065.00 |
Indian Infotech and Software Ltd | 159.89 | 1.59 | 96,80,989.00 |
Inventure Growth & Securities Ltd | 172.20 | 2.05 | 16,50,550.00 |
Reliance Naval and Engineering Ltd | 154.89 | 2.10 | 8,26,305.00 |
J C T Ltd | 185.82 | 2.14 | 10,72,319.00 |
FCS Software Solutions Ltd | 376.10 | 2.20 | 32,30,423.00 |
Sundaram Multi Pap Ltd | 108.99 | 2.30 | 1,97,407.00 |
Srei Infrastructure Finance Ltd | 120.74 | 2.40 | 1,45,775.00 |
Prismx Global Ventures Ltd | 107.58 | 2.45 | 11,52,091.00 |
Short Introduction To Top 3 Companies From Each Table Above
High Volume Stocks NSE with 1Y Return
Taylormade Renewables Ltd
Taylormade Renewables Ltd is a leading renewable energy company dedicated to developing and operating sustainable energy projects. They specialize in renewable power generation, including solar, wind, and hydroelectric projects.
Remedium Lifecare Ltd
Remedium Lifecare Ltd is a trusted pharmaceutical company that focuses on developing, manufacturing, and distributing high-quality healthcare products. They offer diverse pharmaceutical formulations, including generic drugs, over-the-counter medications, and specialty products.
Baroda Rayon Corporation Ltd
Baroda Rayon Corporation Ltd is a renowned textile and chemicals company with a strong presence in the industry. They specialize in producing rayon yarn, textiles, and chemicals used in various applications. Baroda Rayon Corporation Ltd is known for its commitment to quality, innovation, and customer satisfaction.
Top Volume Stocks with 1M Return
JITF Infralogistics Ltd
JITF Infralogistics Ltd is a logistics and supply chain management company that offers integrated solutions to meet businesses’ transportation and warehousing needs. They provide end-to-end logistics services, including transportation, storage, inventory management, and value-added services.
Master Trust Ltd
Master Trust Ltd is a reputable financial services company that offers a wide range of investment and wealth management solutions. They provide stockbroking, mutual fund distribution, portfolio management, and financial advisory services.
Brightcom Group Ltd
Brightcom Group Ltd is a global digital advertising and marketing solutions provider. They offer innovative technology platforms and services to help brands reach their target audiences effectively.
High Volume Stocks – PE Ratio
Hindustan Motors Ltd
Hindustan Motors Ltd is a historic automobile manufacturing company in India. They have been a prominent player in the automotive industry, known for producing iconic vehicles. Hindustan Motors Ltd is renowned for its flagship car models, including the Ambassador.
Dilip Buildcon Ltd
Dilip Buildcon Ltd is a leading infrastructure development company with expertise in constructing roads, highways, bridges, and other civil engineering projects. They have a strong track record of executing projects across India, delivering high-quality infrastructure solutions. Dilip Buildcon Ltd is known for its technical capabilities, project management expertise, and commitment to timely execution.
SoftSol India Ltd
SoftSol India Ltd is a company based in India that specializes in information technology services and infrastructure facilities. The company operates in two segments: information technology/ information technology enabled services (IT/ITES) and infrastructure (INFRA). SoftSol India offers a wide range of solutions to its clients, including transforming data, business processes, and enterprise applications using technologies like cloud computing, artificial intelligence, and machine learning. The company’s services encompass business process transformation, enterprise application transformation, data transformation, and tool-assisted modernization, catering to various industries such as government, high tech, insurance, healthcare, media, and manufacturing.
High Volume Penny Stocks with Highest Market Capitalization
Reliance Communications Ltd
Reliance Communications Limited is a leading telecommunications service provider based in India. The company operates in multiple sectors, including the India Data Center Business and India National Long Distance business. Through its subsidiary companies, such as Globalcom IDC Limited and Reliance Infratel Limited, Reliance Communications offers a wide range of services, including wireless telecom services, network connectivity, cloud networking, data center services, enterprise voice, and value-added services. With a customer base of approximately 40,000 businesses across various industries, including BFSI, manufacturing, logistics, healthcare, IT/ITeS, and OTT, Reliance Communications caters to the communication needs of businesses of all sizes.
Unitech Ltd
Unitech Limited is a prominent real estate developer based in India. The company specializes in various aspects of real estate development, including residential, commercial, and retail projects. With a diverse portfolio of properties such as Escape, Nirvana Country in Gurgaon and Unihomes in Chennai, Unitech caters to the housing needs of customers. Additionally, the company also engages in property management, hospitality, transmission tower services, and investment activities, further enhancing its presence in the real estate market.
Indian Infotech and Software Ltd
Indian Infotech and Software Limited is a non-banking finance company (NBFC) based in India. The company primarily focuses on financial activities, with a specific emphasis on lending and securities trading. Its core products and services revolve around investments. As an NBFC, the company plays a crucial role in providing financial solutions and support to individuals and businesses in various sectors.
Here are some of the Best Stock Research Articles listed based on Top Sectors (Industries), Market Cap, and Fundamental Analysis Factors:
Disclaimer: The above article is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time. The securities quoted are exemplary and are not recommendatory.