The table below shows Low Price High Volume Shares based on market capitalization.
Low Price High Volume Stocks | Market Cap | Close Price | Highest Volume |
Oil and Natural Gas Corporation Ltd | 2,19,085.56 | 174.15 | 1,58,23,452.00 |
Tata Steel Ltd | 1,50,202.69 | 122.90 | 6,06,26,985.00 |
Indian Oil Corporation Ltd | 1,25,820.23 | 89.10 | 1,59,18,998.00 |
Bharat Electronics Ltd | 97,366.25 | 133.20 | 1,49,54,352.00 |
Bank of Baroda Ltd | 96,782.04 | 187.15 | 2,45,00,769.00 |
Zomato Ltd | 82,225.58 | 97.60 | 11,30,63,640.00 |
GAIL (India) Ltd | 75,613.65 | 115.00 | 1,26,26,049.00 |
Punjab National Bank | 69,369.40 | 63.00 | 4,73,88,258.00 |
Indian Railway Finance Corp Ltd | 65,603.90 | 50.20 | 3,73,88,795.00 |
Samvardhana Motherson Intern | 64,918.12 | 95.8 | 87,19,887.00 |
Content :
- Low Price High Volume Stocks.
- High Volume Penny Stocks
- Low Price High Volume Stocks Shares.
- Low Price High Volume Shares NSELow Price
- High Volume Shares – FAQs
- Introduction to Low Price High Volume Shares
Low Price High Volume Stocks.
The table below shows Low Price High Volume Stocks based on 1 Year return.
Low Price High Volume Stocks | Market Cap | Close Price | Highest Volume | 1 Year Return |
Rail Vikas Nigam Ltd | 27,324.19 | 131.05 | 2,84,46,824.00 | 298.33 |
Suzlon Energy Ltd | 33,339.54 | 24.55 | 41,39,58,502.00 | 225.17 |
Jammu and Kashmir Bank Ltd | 9,252.37 | 89.70 | 89,50,659.00 | 182.52 |
Ircon International Ltd | 10,721.88 | 114.00 | 1,54,23,419.00 | 179.07 |
UCO Bank | 37,242.81 | 31.15 | 74,99,998.00 | 159.58 |
NCC Ltd | 10,648.28 | 169.60 | 2,95,20,379.00 | 142.11 |
Indian Railway Finance Corp Ltd | 65,603.90 | 50.20 | 3,73,88,795.00 | 134.58 |
Ujjivan Small Finance Bank Ltd | 9,579.75 | 49.00 | 64,88,265.00 | 133.33 |
D B Realty Ltd | 6,343.90 | 151.20 | 22,13,108.00 | 128.05 |
Engineers India Ltd | 8,672.31 | 154.3 | 36,00,694.00 | 127.08 |
High Volume Penny Stocks
The table below shows High Volume Penny Stocks based on 1 month return.
Low Price High Volume Stocks | Market Cap | Close Price | Highest Volume | 1 Month Return |
D B Realty Ltd | 6,343.90 | 151.20 | 22,13,108.00 | 77.26 |
Rattanindia Enterprises Ltd | 8,513.17 | 61.65 | 1,04,65,852.00 | 52.03 |
Indiabulls Housing Finance Ltd | 8,895.67 | 198.30 | 5,95,52,860.00 | 37.95 |
Thomas Cook (India) Ltd | 5,372.27 | 115.75 | 3,46,170.00 | 37.72 |
Alok Industries Ltd | 9,856.00 | 19.85 | 17,37,95,875.00 | 35.96 |
Jammu and Kashmir Bank Ltd | 9,252.37 | 89.70 | 89,50,659.00 | 33.58 |
Indian Railway Finance Corp Ltd | 65,603.90 | 50.2 | 3,73,88,795.00 | 31.41 |
Jaiprakash Power Ventures Ltd | 5,482.77 | 8 | 11,43,17,584.00 | 31.15 |
Suzlon Energy Ltd | 33,339.54 | 24.55 | 41,39,58,502.00 | 29.55 |
Electronics Mart India Ltd | 5,444.19 | 141.5 | 8,42,968.00 | 25.7 |
Low Price High Volume Stocks Shares
The table below shows Low Price High Volume Stocks Shares based on daily volume.
Low Price High Volume Stocks | Market Cap | Close Price | Daily Volume |
Yes Bank Ltd | 53,487.66 | 18.6 | 77,65,78,716.00 |
Indian Railway Finance Corp Ltd | 87,166.94 | 72.25 | 57,02,04,794.00 |
Jaiprakash Power Ventures Ltd | 5,928.24 | 8.55 | 16,63,57,333.00 |
Vodafone Idea Ltd | 48,679.69 | 9.90 | 13,28,67,568.00 |
Suzlon Energy Ltd | 32,728.85 | 23.60 | 13,05,71,929.00 |
Reliance Power Ltd | 7,302.33 | 19.8 | 12,19,70,639.00 |
MMTC Ltd | 7,875.00 | 63.00 | 11,95,42,836.00 |
Trident Ltd | 20,153.27 | 42.65 | 9,84,57,170.00 |
Rail Vikas Nigam Ltd | 32,192.71 | 156.75 | 9,27,76,884.00 |
NHPC Ltd | 51,531.03 | 52.7 | 8,64,52,825.00 |
Low Price High Volume Shares NSE
The table below shows Low Price High Volume Shares NSE.
Low Price High Volume Stocks | Market Cap | Close Price | Daily Volume |
Yes Bank Ltd | 53,487.66 | 18.6 | 77,65,78,716.00 |
Indian Railway Finance Corp Ltd | 87,166.94 | 72.25 | 57,02,04,794.00 |
Vodafone Idea Ltd | 48,679.69 | 9.90 | 13,28,67,568.00 |
Suzlon Energy Ltd | 32,728.85 | 23.60 | 13,05,71,929.00 |
MMTC Ltd | 7,875.00 | 63.00 | 11,95,42,836.00 |
Trident Ltd | 20,153.27 | 42.65 | 9,84,57,170.00 |
Rail Vikas Nigam Ltd | 32,192.71 | 156.75 | 9,27,76,884.00 |
NHPC Ltd | 51,531.03 | 52.7 | 8,64,52,825.00 |
NBCC (India) Ltd | 10,080.00 | 59.65 | 8,35,91,914.00 |
IDBI Bank Ltd | 69,783.09 | 70.15 | 8,29,07,377.00 |
Low Price High Volume Shares – FAQs
Which share is best in Low Price High Volume stocks?
Share best in Low Price High Volume stocks #1: Oil and Natural Gas Corporation Ltd
Share best in Low Price High Volume stocks #2: Tata Steel Ltd
Share best in Low Price High Volume stocks #3: Indian Oil Corporation Ltd
Share best in Low Price High Volume stocks #4: Bharat Electronics Ltd
Share best in Low Price High Volume stocks #5: Bank of Baroda Ltd
These stocks are listed based on market capitalization.
Which share is best under 2 rs?
Best share under 2 Rs #1: GTL Infrastructure Ltd
Best share under 2 Rs #2: Unitech Ltd
Best share under 2 Rs #3: Reliance Communications Ltd
Best share under 2 Rs #4: Indian Infotech and Software Ltd
Best share under 2 Rs #5: Future Consumer Ltd
These stocks are listed based on market capitalization.
Which share is best under 5 rs?
Best share under 5 Rs #1: Restile Ceramics Ltd
Best share under 5 Rs #2: Tirth Plastic Ltd
Best share under 5 Rs #3: Burnpur Cement Ltd
Best share under 5 Rs #4: Shirpur Gold Refinery Ltd
Best share under 5 Rs #5: Vivimed Labs Ltd
These stocks are listed based on close price.
Which 1 rs share is best?
Best share which is 1 Rs #1:Visagar Polytex Ltd
Best share which is 1 Rs #2:Nirbhay Colours India Ltd
Best share which is 1 Rs #3:Shree Ganesh BioTech India Ltd
Best share which is 1 Rs #4:Satra Properties (India) Ltd
Best share which is 1 Rs #5:Antarctica Ltd
These stocks are listed based on close price.
Introduction to Low Price High Volume Shares.
Low Price High Volume Stocks – 1 Year Return.
Rail Vikas Nigam Ltd
Rail Vikas Nigam Ltd is a government-owned company engaged in railway infrastructure development. They contribute to the transportation sector by undertaking various railway development projects.
Suzlon Energy Ltd
Suzlon Energy Ltd is a company engaged in renewable energy solutions, particularly wind energy. They contribute to the energy sector by providing wind power solutions and products.
Jammu and Kashmir Bank Ltd
Jammu and Kashmir Bank Ltd is a banking institution. They contribute to the financial sector by providing banking and financial services in the Jammu and Kashmir region.
High Volume Penny Stocks – 1 Month Return.
D B Realty Ltd
D B Realty Ltd is a real estate company. They contribute to the real estate sector by developing and offering real estate properties.
Rattanindia Enterprises Ltd
Rattanindia Enterprises Ltd is a diversified company with interests in various industries, including power and infrastructure. They contribute to different sectors through their diversified operations.
Indiabulls Housing Finance Ltd
Indiabulls Housing Finance Ltd is a housing finance company. They contribute to the financial sector by providing housing finance solutions to individuals and businesses.
Low Price High Volume Stocks Shares – Daily Volume.
Yes Bank Ltd
Yes Bank Ltd is a prominent banking institution in India. They contribute to the financial sector by providing a wide range of banking and financial services to individuals and businesses.
Indian Railway Finance Corp Ltd
Indian Railway Finance Corp Ltd (IRFC) is a government-owned company that plays a crucial role in financing railway infrastructure projects in India. They contribute to the development of the Indian railways by raising funds for various railway projects.
Jaiprakash Power Ventures Ltd
Jaiprakash Power Ventures Limited is a part of the Jaypee Group conglomerate and is involved in the generation and transmission of electrical power. They operate hydroelectric and thermal power plants in India.The company has been involved in various power generation projects, including hydroelectric power plants like the Vishnuprayag and Karcham Wangtoo projects. They have also ventured into other infrastructure projects in the past.
Low Price High Volume Shares NSE.
Yes Bank Ltd
Yes Bank Ltd is a prominent banking institution in India. They contribute to the financial sector by providing a wide range of banking and financial services to individuals and businesses.
Indian Railway Finance Corp Ltd
Indian Railway Finance Corp Ltd (IRFC) is a government-owned company that plays a crucial role in financing railway infrastructure projects in India. They contribute to the development of the Indian railways by raising funds for various railway projects.
Vodafone Idea Ltd
Vodafone Idea Ltd is a major telecommunications company in India. They contribute to the telecommunications sector by providing mobile and internet services to a vast customer base.
Here are some of the Best Stock Research Articles listed based on Top Sectors (Industries), Market Cap, and Fundamental Analysis Factors:
Disclaimer: The above article is written for educational purposes, and the companies’ data mentioned in the article may change concerning time.