SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
ALUMINI | 244.9 | 243.2 | 242.3 | 240.6 | 239.7 | 238 | 237.1 |
ALUMINIUM | 245.4 | 243.4 | 242.2 | 240.2 | 238.9 | 236.9 | 235.7 |
COPPER | 863 | 858.7 | 855.7 | 851.5 | 848.5 | 844.2 | 841.2 |
CRUDEOIL | 6177 | 6112 | 6068 | 6003 | 5959 | 5894 | 5850 |
CRUDEOILM | 6177 | 6111 | 6067 | 6001 | 5957 | 5891 | 5847 |
GOLD | 79079 | 78874 | 78648 | 78443 | 78217 | 78012 | 77786 |
GOLDGUINEA | 63917 | 63803 | 63629 | 63515 | 63341 | 63227 | 63053 |
GOLDM | 79036 | 78839 | 78620 | 78423 | 78204 | 78007 | 77788 |
GOLDPETAL | 7848 | 7823 | 7799 | 7774 | 7750 | 7725 | 7701 |
LEAD | 184.9 | 184.1 | 183.1 | 182.3 | 181.3 | 180.5 | 179.5 |
LEADMINI | 184.7 | 184.2 | 183.5 | 182.9 | 182.2 | 181.7 | 181 |
MENTHAOIL | 959 | 954 | 945.9 | 940.9 | 932.8 | 927.8 | 919.7 |
NATGASMINI | 256.4 | 245.7 | 239.6 | 228.9 | 222.8 | 212.1 | 206 |
NATURALGAS | 257.1 | 246 | 239.9 | 228.8 | 222.7 | 211.6 | 205.5 |
SILVER | 96495 | 95839 | 95062 | 94406 | 93629 | 92973 | 92196 |
SILVERM | 96311 | 95675 | 94893 | 94257 | 93475 | 92839 | 92057 |
SILVERMIC | 96514 | 95835 | 94979 | 94300 | 93444 | 92765 | 91909 |
ZINC | 295.2 | 292.3 | 287.8 | 284.9 | 280.5 | 277.6 | 273.1 |
ZINCMINI | 294.2 | 291.5 | 287.4 | 284.8 | 280.7 | 278 | 273.9 |
What is a Pivot Point?
Pivot point is a technical analysis indicator that helps you determine the overall market trend. With pivot points, you can know whether the market trend is bullish or bearish and also determine how sustainable the trend is.
Technically speaking, the pivot point is the average of the intraday high, low, and closing price from the previous trading day.
Pivot Point Trading - How to use Pivot Points?
If the stock trades above the pivot point on the next day, it is assumed that the stock is in a bullish trend. On the other hand, if the stock trades below the pivot point on the next day, it is assumed that the stock is in a bearish trend.
Pivot point also helps you determine the Support and Resistance levels of the stock. These are the levels where the stock price will stop moving and reverse.